# | Name▾ | FaceIT ELO | Kills | Assists | Deaths | Headshots | ![]() |
XP | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 11 | 6 | 25 | 6 54.55% | 13 | 10 | |||||
32 |
| 170 | 59 | 327 | 71 41.76% | 183 | 11 | ||||
33 | 2 | 2 | 7 | 2 100.00% | 3 | 11 | |||||
34 | 93 | 14 | 65 | 48 51.61% | 37 | 169 | |||||
35 | 147 | 54 | 227 | 61 41.50% | 180 | 61 | |||||
36 | 146 | 55 | 207 | 68 46.58% | 109 | 16 | |||||
37 | 0 | 0 | 1 | 0 0.00% | 0 | 0 | |||||
38 | 16 | 4 | 32 | 10 62.50% | 10 | 22 | |||||
39 | 18 | 0 | 28 | 6 33.33% | 13 | 0 | |||||
40 | 1 | 0 | 2 | 1 100.00% | 2 | 3 | |||||
41 | 0 | 0 | 1 | 0 0.00% | 1 | 2 | |||||
42 | 9 | 1 | 10 | 4 44.44% | 2 | 27 | |||||
43 | 13 | 0 | 15 | 8 61.54% | 10 | 33 | |||||
44 |
| 77 | 18 | 110 | 50 64.94% | 53 | 68 | ||||
45 |
| 1677 | 466 | 1682 | 948 56.53% | 1114 | 5627 |
First 1 2 3 4 5 Last |
|