# | Name▾ | FaceIT ELO | Kills | Assists | Deaths | Headshots | ![]() |
XP | Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 7 | 17 | 11 68.75% | 10 | 65 | ||||||
103 | 32 | 138 | 54 52.43% | 71 | 69 | ||||||
115 | 36 | 102 | 67 58.26% | 62 | 316 | ||||||
4 | 46 | 1 | 16 | 32 69.57% | 15 | 189 | |||||
5 | 8 | 0 | 7 | 4 50.00% | 5 | 26 | |||||
6 | 195 | 41 | 163 | 125 64.10% | 121 | 434 | |||||
7 | 47 | 13 | 42 | 26 55.32% | 29 | 149 | |||||
8 |
| 106 | 14 | 97 | 49 46.23% | 61 | 181 | ||||
9 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | |||||
10 | 25 | 7 | 28 | 16 64.00% | 16 | 77 | |||||
11 | 1 | 0 | 3 | 0 0.00% | 1 | 4 | |||||
12 |
| 999 | 80 | 690 | 562 56.26% | 562 | 4029 | ||||
13 | 5 | 7 | 16 | 3 60.00% | 4 | 17 | |||||
14 | 9 | 4 | 8 | 7 77.78% | 5 | 20 | |||||
15 | 2 | 1 | 1 | 0 0.00% | 3 | 9 |
1 2 3 Last |
|