# | Name▴ | FaceIT ELO | Kills | Assists | Deaths | Headshots | XP | Rank | |||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 8 | 5 62.50% | 6 | 20 | ||||||
| 961 | 326 | 979 | 406 42.25% | 610 | 1723 | |||||
0 | 0 | 1 | 0 0.00% | 1 | 2 | ||||||
4 | 0 | 0 | 0 | 0 0.00% | 0 | 0 | |||||
5 | 46 | 1 | 16 | 32 69.57% | 15 | 189 | |||||
6 | 8 | 2 | 19 | 3 37.50% | 13 | 12 | |||||
7 | 0 | 0 | 3 | 0 0.00% | 1 | 2 | |||||
8 |
| 22 | 8 | 45 | 12 54.55% | 23 | 18 | ||||
9 | 1 | 0 | 1 | 0 0.00% | 0 | 2 | |||||
10 | 864 | 284 | 959 | 357 41.32% | 678 | 1570 | |||||
11 | 16 | 4 | 32 | 10 62.50% | 10 | 22 | |||||
12 | 6 | 2 | 14 | 4 66.67% | 6 | 12 | |||||
13 | 10 | 5 | 24 | 5 50.00% | 13 | 19 | |||||
14 | 92 | 13 | 61 | 47 51.09% | 35 | 172 | |||||
15 | 13 | 0 | 15 | 8 61.54% | 10 | 33 |
1 2 3 Last |